![]() Universität Erlangen-Nürnberg |
![]() Technische Universität München |
![]() Universität Stuttgart |
| Ferien-Akademie | ||
Sarntal/Südtirol, September 20 - October 2, 2009
| Markus Stehle | CCS technology: advantages and disadvantages | [slides] | ||
| Daniel Vogler | Differences between miscible and immiscible displacement in two-fluid systems | [slides] | ||
| Johannes Hölzl | Leakage of CO2 from geologic formations: Role of secondary accumulation at shallow depth | [slides] | ||
| Christoph Settgast | Benchmarking CO2 storage: Benchmark studies on problems related to CO2 storage in geologic formations | [slides] | ||
| Stefan Hofmann | Effective equations for two-phase flow in porous media | [slides] | ||
| Christina Singer | A two-phase flow model including interfacial areas | [slides] | ||
| Martin Seybold | Finite volume discretisation for non-linear hyperbolic equations | [slides] | ||
| Christoph Kowitz | The Lattice Boltzmann method: An introduction | [slides] [handout] | ||
| Babak Gholami | The Lattice Boltzmann method: Multiphase flows | [slides] [handout] | ||
| Hagen Wille | Introduction to FEM | [slides] | ||
| Mark Kärcher | Reduced basis methods | [slides] | ||
| Yulia Shmeleva | The conjugate gradient method | [slides] [handout] | ||
| Leonid Rudenko | Multigrid methods - An introduction | [slides] [handout] | ||
| Nima Shahriari | An introduction to algebraic multigrid | [slides] [handout] | ||
| Sarpkan Selcuk | An introduction to the framework Peano | [slides] [handout] | ||
| Martin Klenk | The CFD component of the PDE framework Peano | [slides] [handout] | ||
| Eva Nießner | GPU-Programming using CUDA | [slides] [handout] | ||
| Dmitriy Traytel | Sparse grids - An overview | [slides] [handout] | ||
| Martin Raiber | Application of sparse grids: Classification | [slides] [handout] |
Philipp Neumann, 2009-05-10